Send an SMS or MMS message.
Send an SMS or MMS message to a recipient. In its simplest use, you can use the to
, fonenumber
and message
fields to send a basic text message. FoneStorm will respond with an id
for the message that can be used to retrieve further information on status and delivery.
{
"message": {
"id": "57a18ecef58ccca2bcfaee3a4248a3cf"
}
}
Networks impose a limit of one message per second per sending (
from
) number. Calls that exceed this rate limit will receive an > error code of `400 - Rate Limit Exceeded
Notes
media
media
Binaries, as identified by media
, have a size limit of 15MB. Parameter media can accept a file or a URL of the file.
Supported MMS File Types
Extension | File Type | - | Extension | File Type | - | Extension | File Type | - | Extension | File Type |
---|---|---|---|---|---|---|---|---|---|---|
.gz | application/gzip | .flac | audio/flac | .jpg | image/jpeg | .avi | video/avi | |||
.js | application/javascript | .m4a | audio/mp4 | .pjpeg | image/pjpeg | .m4v | video/mp4 | |||
.json | application/json | .m4b | audio/mp4 | .png | image/png | .mp4 | video/mp4 | |||
.oga | application/ogg | .m4p | audio/mp4 | .svg | image/svg+xml | .m1v | video/mpeg | |||
.ogg | application/ogg | .m4r | audio/mp4 | .tif | image/tiff | .mpeg | video/mpeg | |||
.ogv | application/ogg | .m1a | audio/mpeg | .tiff | image/tiff | .mpg | video/mpeg | |||
.ogx | application/ogg | .m2a | audio/mpeg | .webp | image/webp | .mpv | video/mpeg | |||
application/pdf | .mp1 | audio/mpeg | .ico | image/x-icon | .ogg | video/ogg | ||||
.rtf | application/rtf | .mp2 | audio/mpeg | .cal | text/calendar | .ogm | video/ogg | |||
.smil | application/smil | .mp3 | audio/mpeg | .css | text/css | .ogv | video/ogg | |||
.bz2 | application/x-bzip2 | .mpa | audio/mpeg | .csv | text/csv | .ogx | video/ogg | |||
.gz | application/x-gzip | .oga | audio/ogg | .html | text/html | .spx | video/ogg | |||
.tar | application/x-tar | .wav | audio/wav | .js | text/javascript | .mov | video/quicktime | |||
.xml | application/xml | .webm | audio/webm | .txt | text/plain | .qt | video/quicktime | |||
.zip | application/zip | .bmp | image/bmp | .vcard | text/vcard | .webm | video/webm | |||
.3gp | audio/3gpp | .dib | image/bmp | .vcf | text/vcard | .flv | video/x-flv | |||
.3ga | audio/amr | .gif | image/gif | .wap | text/vnd.wap.wml | .wmv | video/x-ms-wmv | |||
.amr | audio/amr | .jpeg | image/jpeg | .xml | text/xml |
confirmation_url
confirmation_url
Message sending confirmation callback URLs receive JSON data via a POST
request (see below for a description of the data package) but can also use token replacements to receive callback data values in query string parameters. For more information, see Callbacks / Web Hooks.
Parameter | Type | Description |
---|---|---|
to | string | Phone number of recipient. |
from | string | FoneNumber of sender. |
msg | string | Contents of the message. |
ds | string | Delivery state of the message. Potential values are waiting , delivered or not-delivered . |
dc | int | Delivery code of the message. Potential values are: |
000
- Message delivered to carrier100
- Message not delivered to carrier187
- Statistical spam detected188
- Keyword spam detected189
- Spam detected482
- Loop detected600
- Destination carrier could not accept messages610
- Message submission failed620
- Destination application error630
- Message not acknowledged720
- Invalid destination number740
- Invalid source number999
- Unknown error
id
| string | Unique identifier for the message.
Sending messages may result in additional charges and fees to your account